Non-covered Fees
Non-covered medical fees and certificate fees, disclosed in accordance with the Medical Service Act.
Medical Certificate & Document Fees
| Code | Document Name | Classification/Format | Fee (KRW) | Remarks |
|---|---|---|---|---|
| PDZ010000 | General Medical Certificate | 20,000 | ||
| PDE010001 | English Medical Certificate | 20,000 | ||
| PDZ090007 | Certificate of Medical Treatment Confirmation | 3,000 | ||
| PDZ090002 | Hospitalization / Discharge Certificate | 3,000 | ||
| PDZ110006 | Medical Imaging Records | USB | 50,000 | |
| PDZ110101 | Copy of Medical Records | 1–5 pages · 1 copy | 1,000 | |
| PDZ160000 | Copy of Certificate | 1,000 |
Non-reimbursable medical expenses vary depending on the surgical area, scope, and materials used, and will be guided in detail through a personal consultation following your examination.

